Markets
Markets and indices
Live prices from the world's main indices, commodities, currency crosses and crypto, refreshed while the page is open. Reference prices only — we do not give investment advice and we take no fee from anyone whose price appears here.
Updates every 30 seconds
UK and Europe
London and the main continental benchmarks.
| Name | Trend | Last | Chg. | Chg. % |
|---|---|---|---|---|
| FTSE 100^FTSE · GBP | 10,638.43 | -122.87 | -1.14% | |
| FTSE 250^FTMC · GBP | 24,674.91 | -120.99 | -0.49% | |
| DAX^GDAXI · EUR | 25,864.62 | -116.48 | -0.45% | |
| CAC 40^FCHI · EUR | 8,020.31 | -27.38 | -0.34% | |
| Euro Stoxx 50^STOXX50E | 6,144.56 | -31.50 | -0.51% | |
| IBEX 35^IBEX · EUR | 18,807.20 | -150.60 | -0.79% |
Americas and Asia-Pacific
The benchmarks that set the tone before and after the London session.
| Name | Trend | Last | Chg. | Chg. % |
|---|---|---|---|---|
| S&P 500^GSPC · USD | 7,568.92 | +27.52 | +0.36% | |
| Dow Jones^DJI · USD | 51,786.72 | -197.28 | -0.38% | |
| Nasdaq Composite^IXIC · USD | 25,372.01 | +207.65 | +0.83% | |
| Nikkei 225^N225 · JPY | 61,433.42 | -1,648.44 | -2.61% | |
| Hang Seng^HSI · HKD | 23,654.76 | +261.46 | +1.12% | |
| S&P/ASX 200^AXJO · AUD | 8,834.50 | -22.00 | -0.25% |
Commodities
Front-month futures, the contracts most often misquoted in investment scams.
| Name | Trend | Last | Chg. | Chg. % |
|---|---|---|---|---|
| GoldGC=F · USD | 3,968.50 | +28.10 | +0.71% | |
| SilverSI=F · USD | 50.10 | +0.34 | +0.69% | |
| Crude oil (WTI)CL=F · USD | 96.29 | +0.20 | +0.21% | |
| Brent crudeBZ=F · USD | 104.03 | +0.43 | +0.42% | |
| Natural gasNG=F · USD | 2.88 | -0.01 | -0.45% | |
| CopperHG=F · USD | 6.36 | -0.05 | -0.73% |
Currencies
Sterling and the major crosses.
| Name | Trend | Last | Chg. | Chg. % |
|---|---|---|---|---|
| Pound / US dollarGBPUSD=X · USD | 1.3456 | +0.0046 | +0.34% | |
| Pound / euroGBPEUR=X · EUR | 1.1974 | -0.0009 | -0.08% | |
| Euro / US dollarEURUSD=X · USD | 1.1237 | +0.0045 | +0.40% | |
| US dollar / yenUSDJPY=X · JPY | 157.91 | -0.72 | -0.45% | |
| Pound / yenGBPJPY=X · JPY | 212.45 | -0.26 | -0.12% | |
| US dollar indexDX-Y.NYB · USD | 101.51 | -0.36 | -0.35% |
Crypto
Prices only. Crypto trading is not FCA-protected and appears constantly in fraud we cover.
| Name | Trend | Last | Chg. | Chg. % |
|---|---|---|---|---|
| BitcoinBTC-GBP · GBP | 57,675.82 | +104.70 | +0.18% | |
| EthereumETH-GBP · GBP | 1,700.30 | +9.03 | +0.53% | |
| XRPXRP-GBP · GBP | 0.9449 | -0.0059 | -0.62% | |
| SolanaSOL-GBP · GBP | 68.87 | -0.29 | -0.42% |
Prices are supplied by Yahoo Finance and may be delayed by the exchange concerned. They are published for reference only: nothing on this page is investment advice, a recommendation, or an assessment of any firm or product. If a company or website is quoting you prices you cannot verify here, check whether the firm is authorised before you pay anyone.