Markets
Markets and indices
Live prices from the world's main indices, commodities, currency crosses and crypto, refreshed while the page is open. Reference prices only — we do not give investment advice and we take no fee from anyone whose price appears here.
Updates every 30 seconds
UK and Europe
London and the main continental benchmarks.
| Name | Trend | Last | Chg. | Chg. % |
|---|---|---|---|---|
| FTSE 100^FTSE · GBP | 10,659.13 | -29.37 | -0.27% | |
| FTSE 250^FTMC · GBP | 24,205.42 | +135.22 | +0.56% | |
| DAX^GDAXI · EUR | 25,304.06 | -233.74 | -0.92% | |
| CAC 40^FCHI · EUR | 8,065.02 | -75.57 | -0.93% | |
| Euro Stoxx 50^STOXX50E · EUR | 6,236.20 | -86.70 | -1.37% | |
| IBEX 35^IBEX · EUR | 19,513.80 | -318.00 | -1.60% |
Americas and Asia-Pacific
The benchmarks that set the tone before and after the London session.
| Name | Trend | Last | Chg. | Chg. % |
|---|---|---|---|---|
| S&P 500^GSPC · USD | 7,650.50 | +12.74 | +0.17% | |
| Dow Jones^DJI · USD | 51,682.64 | -95.40 | -0.18% | |
| Nasdaq Composite^IXIC · USD | 26,522.55 | +104.24 | +0.39% | |
| Nikkei 225^N225 · JPY | 65,018.95 | +882.75 | +1.38% | |
| Hang Seng^HSI · HKD | 24,750.78 | +36.98 | +0.15% | |
| S&P/ASX 200^AXJO · AUD | 8,731.20 | +34.70 | +0.40% |
Commodities
Front-month futures, the contracts most often misquoted in investment scams.
| Name | Trend | Last | Chg. | Chg. % |
|---|---|---|---|---|
| GoldGC=F · USD | 4,424.90 | +25.20 | +0.57% | |
| SilverSI=F · USD | 67.15 | +1.05 | +1.59% | |
| Crude oil (WTI)CL=F · USD | 96.08 | -1.15 | -1.18% | |
| Brent crudeBZ=F · USD | 99.29 | -0.64 | -0.64% | |
| Natural gasNG=F · USD | 2.91 | +0.01 | +0.38% | |
| CopperHG=F · USD | 6.69 | +0.03 | +0.45% |
Currencies
Sterling and the major crosses.
| Name | Trend | Last | Chg. | Chg. % |
|---|---|---|---|---|
| Pound / US dollarGBPUSD=X · USD | 1.3393 | +0.0035 | +0.26% | |
| Pound / euroGBPEUR=X · EUR | 1.1659 | +0.0027 | +0.23% | |
| Euro / US dollarEURUSD=X · USD | 1.1490 | +0.0010 | +0.09% | |
| US dollar / yenUSDJPY=X · JPY | 156.86 | +0.91 | +0.58% | |
| Pound / yenGBPJPY=X · JPY | 210.14 | +1.92 | +0.92% | |
| US dollar indexDX-Y.NYB · USD | 100.22 | -0.01 | -0.01% |
Crypto
Prices only. Crypto trading is not FCA-protected and appears constantly in fraud we cover.
| Name | Trend | Last | Chg. | Chg. % |
|---|---|---|---|---|
| BitcoinBTC-GBP · GBP | 61,008.75 | +630.06 | +1.04% | |
| EthereumETH-GBP · GBP | 1,972.67 | +23.35 | +1.20% | |
| XRPXRP-GBP · GBP | 1.07 | +0.03 | +2.83% | |
| SolanaSOL-GBP · GBP | 83.52 | -0.55 | -0.65% |
Prices are supplied by Yahoo Finance and may be delayed by the exchange concerned. They are published for reference only: nothing on this page is investment advice, a recommendation, or an assessment of any firm or product. If a company or website is quoting you prices you cannot verify here, check whether the firm is authorised before you pay anyone.